DIN603 Ανοξείδωτος μανιταριών
$0.01≥1000Piece/Pieces
Τρόπος Πληρωμής: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. Παραγγελία: | 1000 Piece/Pieces |
μεταφορά: | Ocean,Land,Air,Express |
Λιμάνι: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
Τρόπος Πληρωμής: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. Παραγγελία: | 1000 Piece/Pieces |
μεταφορά: | Ocean,Land,Air,Express |
Λιμάνι: | Shanghai,Ningbo |
Μάρκα: Διαταράκομαι
Πώληση μονάδων | : | Piece/Pieces |
Τύπος Πακέτου | : | Χύμα σε χαρτοκιβώτια (25kg max.)+ξύλινο παλέτα ή σύμφωνα με την ειδική ζήτηση του πελάτη |
Παράδειγμα εικόνας | : |
The file is encrypted. Please fill in the following information to continue accessing it
Size | A | E | P | H | R | Q | O | |||||
Head Diameter | Body Diameter | Square Depth | Head Height | Fillet Radius | Corner Radius on Square | Square Width | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Max. | Min. | Max. | |
M5 | 12.45 | 13.55 | 4.52 | 5 | 2.9 | 4.1 | 2.7 | 3.3 | 0.5 | 0.75 | 4.52 | 5.48 |
M6 | 15.45 | 16.55 | 5.52 | 6 | 3.4 | 4.6 | 3.12 | 3.88 | 0.5 | 0.9 | 5.52 | 6.48 |
M8 | 19.35 | 20.65 | 7.42 | 8 | 4.4 | 5.6 | 4.12 | 4.88 | 0.5 | 1.2 | 7.42 | 8.58 |
M10 | 23.3 | 24.6 | 9.4 | 10 | 5.4 | 6.6 | 4.6 | 5.3 | 0.5 | 1.5 | 9.4 | 10 |
M12 | 29.35 | 30.65 | 11.3 | 12 | 7.25 | 8.75 | 6.05 | 6.95 | 1 | 1.8 | 11.3 | 12.7 |
M16 | 37.2 | 38.8 | 15.3 | 16 | 11.1 | 12.9 | 8.05 | 8.95 | 1 | 2.4 | 15.3 | 16.7 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.